
So you need a Christmas present...
But iPhones aren't pleasant...
And you hate its hype...
And at&t doesn't seem to be your type...
And you hate the Droid's drone...
It's a SCARY phone >:|
SO.... YOU NEED A WEBOS PHONE!!!
Luckily for you, there are two great phones called the Palm Pre and the Palm Pixi!
The Pre is the big brother of the Pixi, beefier and better... but it'll cost you a bit extra.
A small comparison...
The Similarities:
| Both Phones | |
|---|---|
| Operating System | Palm® webOS™ |
| Network specs | * 3G EVDO Rev A |
| Keyboard | * Physical QWERTY keyboard |
| * Microsoft Outlook® email with Microsoft®Direct Push Technology * POP3/IMAP (Yahoo, Gmail, AOL, etc) | |
| Messaging | * Integrated IM, SMS, and MMS |
| GPS | * Built-in GPS |
| Sensors | * Ambient light * accelerometer * proximity |
| Media formats supported | * Audio Formats: MP3, AAC, AAC+, AMR, QCELP, WAV * Video Formats: MPEG-4, H.263, H.264 * Image Formats: GIF, Animated GIF, JPEG, PNG, BMP |
| Memory | * 8GB of user storage (~7.4GB user available) * USB mass storage support |
| Conector | * MicroUSB connector with USB 2.0 Hi-Speed |
| Headphone Jack | * 3.5mm stereo |
| Palm® Touchstone™charging dock | * Compatible |
The Differences:
| Pre | Pixi | |
|---|---|---|
| Dimensions | * Width: 59.5mm (2.3 inches) * Height: 100.5mm (3.9 inches) * Thickness: 16.95mm (0.67 inches) * Weight: 135 grams (4.76 ounces) | * Width: 55mm (2.17 inches) * Height: 111mm (4.37 inches) * Thickness: 10.85mm (0.43 inches) * Weight: 99.5 grams (3.51 ounces) |
| Style | Touchscreen with slide-out QWERTY keyboard | Touchscreen Candy-bar with full QWERTY Keyboard |
| Display | * 3.1-inch touch screen * 24-bit color * 320×480 resolution * HVGA display | * 2.63-inch touch screen * 18-bit color * 320x400 resolution |
| Digital Camera | * 3 megapixel camera * LED flash * extended depth of field (not zoom :( ) | * 2 megapixel camera * LED flash |
| Wireless connectivity | * Wi-Fi 802.11b/g with WPA, WPA2, 801.1x authentication * Bluetooth® 2.1 + EDR with A2DP stereo Bluetooth support | * Only Bluetooth® 2.1 + EDR with A2DP stereo Bluetooth support |
well put!
thanks a lot for the comments…